Project Details
Project Details | Liv @ MB 丽福苑 |
Location | Marine Parade |
District | 15 |
Developer | BSEL Development Pte. Ltd. (by Bukit Sembawang Estates Limited) (Co. Reg. No. (ROC 201733852N)) |
Developer’s License No. | C1364 |
Site Area | 13,076.90 sqm / 140,760 sqft |
Solicitor | TBA |
Project Account No. | BSELD Project ACC LIV@MB |
Architect | ARC Studio Architecture + Urbanism Pte Ltd |
M & E Consultant | Alpha Consulting Engineers Pte Ltd |
Structural Consultant | DE Consultants (S) Pte Ltd |
Main Contractor | Lim Wen Heng Construction Pte Ltd |
Landscape Consultant | Ong & Ong Pte Ltd |
Interior Designer | 2nd Edition Pte Ltd |
Address | 114A to 114DArthur Road, Singapore 439826 |
No. of Storeys | Four Blocks: One Block 20-Storey Condominium + Three Blocks 19-Storey Condominium |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Mukim Lot No. | Lot 4343V MK 25 Arthur Road |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 23 Nov 2021 |
Total No. of Units | 298 Units |
No. of Car Park Lots | 285 basement car park lots (includes 4 EV lots & 3 visitors lots) |
Expected Date of Vacant Possession | 1 Apr 2026 |
Expected Date of Legal Completion | 1 Apr 2029 |
Security | 24 Hours Security Guard |
Plot Ratio | 2.1 |
(Project details for Liv @ MB may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.