Price List
To check on unit availability, see the Balance Units Chart
Type | Sqft | Price Min. | Available/Total Units |
1 Bedroom | Type A1/A2: 495/517 sf | 39 | |
1 Bedroom + Balcony | Type A1(a): 581sf | ||
1 Bedroom PES | Type A2(p): 667sf | ||
2 Bedroom | Type B1/B2: 624/646 sf | 113 | |
2 Bedroom Deluxe | Type B3/B4: 753/796 sf | ||
2 Bedroom + Balcony | Type B1(a)/B2(a): 678/710 sf | ||
2 Bedroom Deluxe + Balcony | Type B3(a)/B4(a): 818/861 sf | ||
2 Bedroom PES | Type B2(p): 850 sf | ||
2 Bedroom Deluxe PES | Type B3(p)/B4(p): 990/1044 sf | ||
3 Bedroom | Type C1/C2: 1119/1206 sf | 118 | |
3 Bedroom Deluxe | Type C3/C4/C5: 1270/1302/1302 sf | ||
3 Bedroom + PES | Type C1(p)/C2(p): 1216/1302 sf | ||
3 Bedroom Deluxe + PES | Type C3(p)/C4(p)/C5(p): 1432/1388/1453 sf | ||
4 Bedroom | Type D1: 1518 sf | 28 | |
4 Bedroom Deluxe | Type D2: 1668 sf |
(All prices for Liv @ MB displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.